Sign up to stay up to date on the Waddell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8512 N 170th Lane 5 3 2,624 $501,649 $191 2 days
8720 N 182nd Lane 6 3.5 4,067 $615,000 $151 10 days
17323 W Sanna Street 3 2 1,568 $422,590 $269 3 days
17338 W Royal Palm Road 3 2 2,134 $622,230 $291 3 days
17318 W Sanna Street 3 2 1,282 $391,990 $305 3 days
8272 N 170th Lane 4 2 1,797 $475,000 $264 3 days
15833 W Cinnabar Court 4 3.5 2,997 $899,900 $300 9 days
17964 W Carol Avenue 3 2 1,681 $405,000 $240 3 days
17319 W Butler Avenue 4 3 2,323 $549,900 $236 9 days
18439 W Beryl Court 4 3 4,862 $1,100,000 $226 12 days
19009 W Maryland Avenue 3 2.5 2,000 $533,990 $266 6 days
8552 N 170th Lane 4 3 2,624 $493,300 $187 6 days
6242 N 181st Avenue 6 6 3,826 $1,357,500 $354 8 days
17057 W Echo Lane 4 3 2,529 $649,000 $256 12 days
6814 N 185th Avenue 4 2.5 2,250 $835,000 $371 9 days
7113 N 183rd Avenue 4 4 4,122 $1,850,000 $448 19 days
17166 W Alice Avenue 4 3 2,542 $675,000 $265 15 days
17929 W Alice Avenue 4 2 2,166 $468,000 $216 10 days
19211 W Alice Court Unit 85 N/A 0 N/A $215,000 Unknown 10 days
18910 W Rose Lane 3 2 1,889 $435,990 $230 14 days
17622 W Mission Lane 3 2 1,545 $419,990 $271 16 days
17342 W Sanna Street 4 3 2,049 $465,590 $227 20 days
17354 W Sanna Street 4 3 2,049 $465,090 $226 20 days
17402 W Sanna Street 4 3 2,049 $470,590 $229 20 days
17407 W Sanna Street 4 3 2,049 $466,090 $227 20 days
17416 W Sanna Street 4 3 2,049 $461,590 $225 20 days
18922 W Rose Lane 3 2 2,138 $450,990 $210 16 days
17431 W Sanna Street 4 3 2,049 $457,990 $223 20 days
17324 W Sanna Street 4 3 2,049 $459,090 $224 19 days
18916 W Rose Lane 5 3.5 3,159 $530,990 $168 16 days
17726 W Hatcher Road 4 3.5 3,222 $597,885 $185 16 days
17727 W Carol Avenue 4 3.5 3,222 $579,990 $180 16 days
17706 W Sanna Street 5 3 1,915 $429,990 $224 16 days
17359 W Sunnyslope Lane 4 2 1,832 $435,000 $237 16 days
17726 W Eva Street 5 3.5 2,915 $544,340 $186 16 days
7207 N 175th Avenue 4 3.5 2,657 $1,190,000 $447 23 days
17436 W Ocotillo Road 6 4 2,800 $1,100,000 $392 17 days
17617 W Rose Lane 4 3.5 3,232 $1,249,000 $386 20 days
19040 W Rose Lane 3 2 2,138 $516,696 $241 22 days
19027 W Rose Lane 3 2 1,590 $474,967 $298 22 days
17040 W Echo Lane 4 3 2,529 $634,000 $250 24 days
8876 N 185th Drive 3 2 1,613 $434,900 $269 30 days
19016 W Rose Lane 6 3.5 3,159 $621,915 $196 23 days
18646 W Vogel Avenue 4 2.5 2,661 $460,000 $172 28 days
9916 N 162nd Lane 4 4 3,601 $1,299,000 $360 24 days
7732 N 181st Avenue 4 2 2,052 $935,000 $455 24 days
7642 N 177th Avenue 4 3 2,500 $1,100,000 $440 24 days
7329 N 173rd Avenue 7 4.5 5,380 $1,799,000 $334 24 days
18009 W Onyx Avenue 4 2 2,166 $465,500 $214 30 days
18611 W Sunnyslope Lane 4 3 2,379 $459,000 $192 33 days
Average: 4.0 2.8 2,544 $716,591 $291 71 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8507 N 192nd Avenue Unit 48 N/A 0 N/A $205,000 Unknown 3 days
17802 W Sanna Street 3 2 1,545 $409,990 $265 7 days
17637 W Sanna Street 5 3.5 2,915 $514,990 $176 7 days
7431 N Citrus Road 3 2 2,416 $765,000 $316 6 days
17820 W Carol Avenue 5 3 2,242 $499,990 $223 9 days
17635 W Mission Lane 5 3 1,915 $429,990 $224 15 days
10203 N 185th Lane 4 3.5 2,554 $669,000 $261 17 days
17959 W Alice Avenue 3 2 1,998 $475,000 $237 30 days
17711 W Mission Lane 3 2 1,545 $399,990 $258 7 days
18167 W Vogel Avenue 4 3 1,818 $425,000 $233 29 days
7308 N 173rd Avenue 3 2 1,992 $815,000 $409 31 days
17423 W Sanna Street 3 2 1,568 $411,990 $262 9 days
16887 W Alice Avenue 3 2 1,579 $375,000 $237 13 days
17739 W Carol Avenue 3 2.5 2,052 $479,990 $233 31 days
17641 W Mission Lane 5 3.5 2,915 $544,750 $186 58 days
18557 W Turquoise Avenue 6 4 3,682 $575,000 $156 60 days
18354 W Alice Avenue 4 2.5 2,480 $594,000 $239 74 days
18066 W Purdue Avenue 4 3 1,818 $394,900 $217 81 days
18157 W Las Palmaritas Drive 3 2 2,144 $539,900 $251 87 days
7625 N 177th Avenue 6 5 2,832 $899,000 $317 128 days
18509 W Sanna Street 4 3 2,379 $425,000 $178 122 days
18624 W Lawrence Lane 5 3 2,722 $590,000 $216 175 days
17731 W Eva Street 3 2 1,545 $399,990 $258 225 days
9703 N 175th Avenue 4 5 3,776 $1,139,000 $301 275 days
Average: 4.0 2.7 2,279 $540,727 $246 37 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18020 W North Lane 5 3 4,862 $950,000 $915,000 $188 170 days 11/1/24
7438 N 181st Avenue 3 2.5 2,455 $965,000 $965,000 $393 16 days 10/31/24
18566 W Beryl Court 4 3 3,799 $989,999 $990,000 $260 24 days 10/31/24
9205 N 185th Avenue 4 3 2,379 $400,000 $402,000 $168 10 days 10/31/24
16982 W Seldon Lane 5 3 2,624 $507,668 $507,668 $193 18 days 10/31/24
8536 N 170th Lane 3 2 1,897 $445,314 $433,314 $228 77 days 10/31/24
8528 N 170th Lane 3 2 1,580 $416,112 $416,112 $263 77 days 10/31/24
17432 W Sanna Street 4 2 1,826 $429,990 $433,590 $237 0 days 10/30/24
19015 W Lawrence Road 3 3.5 3,119 $759,630 $740,000 $237 128 days 10/29/24
17638 W Hatcher Road 4 3 2,242 $499,990 $499,990 $223 15 days 10/28/24
17936 W Las Palmaritas Drive 4 3 2,594 $565,000 $585,000 $225 28 days 10/25/24
17643 W Sanna Street 3 2 1,545 $419,990 $399,990 $258 132 days 10/25/24
8747 N 185th Avenue 4 2.5 2,480 $599,900 $599,900 $241 63 days 10/24/24
8577 N 175th Lane 3 2.5 2,016 $477,560 $477,560 $236 11 days 10/23/24
17464 W Sanna Street 4 3 2,049 $445,990 $440,990 $215 37 days 10/22/24
6375 N 175th Avenue 3 2 1,750 $850,000 $838,000 $478 24 days 10/18/24
18141 W Las Palmaritas Drive 3 2.5 2,502 $564,900 $561,000 $224 48 days 10/17/24
18169 W Eva Street 5 3 1,818 $400,000 $402,000 $221 44 days 10/15/24
16934 W Seldon Lane 3 3 2,162 $463,387 $463,387 $214 80 days 10/11/24
9406 N Irish Court 4 3 2,199 $480,000 $490,000 $222 46 days 10/10/24
17246 W Diana Avenue 3 2.5 2,016 $560,000 $552,500 $274 58 days 10/9/24
17440 W Sanna Street 5 3 2,093 $445,990 $445,990 $213 42 days 10/9/24
19239 W Echo Lane 4 3.5 3,842 $1,175,000 $1,116,500 $290 208 days 10/9/24
18133 W Carol Avenue 4 3 3,293 $550,000 $550,000 $167 24 days 10/7/24
18409 W Onyx Avenue 4 2.5 2,520 $485,000 $485,000 $192 65 days 10/4/24
17209 W Manzanita Drive 4 3 2,541 $672,170 $658,000 $258 92 days 10/4/24
17448 W Sanna Street 4 2 1,826 $432,890 $427,890 $234 8 days 10/3/24
18342 W Cheryl Drive 6 4.5 4,544 $689,900 $689,900 $151 85 days 10/3/24
18150 W Diana Avenue 6 4.5 4,221 $599,900 $595,000 $140 17 days 10/2/24
8910 N 193rd Drive Unit 30 N/A 0 N/A $223,900 $205,000 Unknown 161 days 10/2/24
6118 N 183rd Avenue 3 2 2,214 $630,000 $585,000 $264 2 days 10/1/24
17562 W Diana Avenue 3 2.5 2,016 $482,790 $482,790 $239 13 days 9/30/24
17647 W Mission Lane 5 3.5 2,915 $544,975 $544,975 $186 40 days 9/30/24
17712 W Sanna Street 3 2 1,545 $424,990 $418,899 $271 23 days 9/30/24
8520 N 170th Lane 3 2 1,897 $449,913 $434,913 $229 52 days 9/30/24
17629 W Mission Lane 3 2 1,545 $414,990 $399,990 $258 8 days 9/30/24
18121 W Golden Lane 5 3.5 4,067 $614,900 $600,000 $147 50 days 9/30/24
16965 W Seldon Lane 3 2 1,580 $420,884 $420,884 $266 75 days 9/30/24
17456 W Sanna Street 3 2 1,282 $369,990 $369,990 $288 8 days 9/27/24
16918 W Seldon Lane 4 3 2,624 $528,478 $520,478 $198 49 days 9/27/24
17639 W Eva Street 5 3 1,915 $445,900 $405,000 $211 67 days 9/27/24
17750 W Hatcher Road 4 3 2,052 $497,000 $481,990 $234 135 days 9/27/24
6817 N 190th Drive 4 3 2,829 $740,000 $740,000 $261 0 days 9/26/24
18142 W Orchid Lane 4 3.5 3,396 $575,000 $660,000 $194 29 days 9/26/24
18250 W Carol Avenue 4 4 3,293 $569,900 $569,900 $173 112 days 9/26/24
17706 W Hatcher Road 3 2.5 2,052 $495,010 $481,990 $234 193 days 9/26/24
6808 N 171st Drive 4 3.5 3,701 $1,150,000 $1,091,000 $294 28 days 9/25/24
17427 W Mission Lane 5 3 2,093 $444,990 $439,990 $210 51 days 9/25/24
17645 W Hatcher Road 4 3 2,242 $489,990 $477,000 $212 193 days 9/23/24
17138 W Butler Avenue 4 2 1,591 $396,000 $395,000 $248 53 days 9/20/24
Average: 3.8 2.6 2,384 $568,870 $559,818 $245 72 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.