Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 E La Jolla Drive 3 2 1,816 $550,000 $302 0 days
616 S Hardy Drive Unit 143 2 2 779 $265,000 $340 0 days
2609 W Southern Avenue Unit 437 2 2 950 $84,999 $89 0 days
1905 E University Drive Unit B105 2 2 1,084 $285,000 $262 1 day
3323 S Poplar Street 3 3 1,704 $260,000 $152 1 day
1922 E Harvard Drive 3 2 1,498 $535,000 $357 1 day
5630 S Rocky Point Road 4 2 2,330 $495,000 $212 1 day
330 S Beck Avenue Unit 116 2 2 824 $229,000 $277 1 day
200 E Southern Avenue Unit 222 2 2 941 $259,900 $276 1 day
1646 N Daffodil Street 3 2 1,480 $589,000 $397 1 day
1921 E Gemini Drive 4 4 2,360 $600,000 $254 2 days
305 S Wilson Street Unit 108 3 3 1,595 $530,000 $332 2 days
925 N College Avenue Unit C111 2 1 934 $219,000 $234 2 days
2430 E Hermosa Drive 4 2 1,669 $525,000 $314 3 days
937 W Hermosa Drive 3 2 1,276 $415,000 $325 3 days
21 E 6th Street Unit 306 1 2 1,525 $515,000 $337 4 days
1821 E Julie Drive 3 2 1,904 $535,000 $280 6 days
1019 S Butte Avenue 2 1 1,383 $449,900 $325 5 days
2313 W Vineyard Road 2 1 1,146 $250,000 $218 6 days
744 W Harvard Drive 2 2 1,120 $315,000 $281 23 days
527 W 16th Street 2 1 930 $399,900 $430 6 days
530 W Broadway Road N/A N/A 8,119 $2,450,000 $301 6 days
409 E Alameda Drive 5 4 2,650 $675,000 $254 7 days
618 W 12th Street 3 2 1,210 $449,900 $371 7 days
401 E Continental Drive 4 2 1,339 $499,900 $373 7 days
6756 S Oak Street 4 2 1,940 $545,000 $280 11 days
108 W Loma Vista Drive Unit 102 3 2 1,040 $319,900 $307 7 days
975 E Lobster Trap Lane 3 2 1,554 $525,000 $337 7 days
177 W Caroline Lane 4 3 2,318 $729,900 $314 7 days
408 E Garfield Street 3 2 1,199 $449,000 $374 7 days
200 E Southern Avenue Unit 256 1 1 629 $174,900 $278 8 days
200 E Southern Avenue Unit 103 1 1 693 $179,900 $259 8 days
333 E Taylor Street 3 2 1,293 $535,000 $413 8 days
6818 S Jentilly Lane 3 1 1,035 $299,900 $289 8 days
1609 E Malibu Drive 3 3 1,704 $325,000 $190 8 days
1948 E Pegasus Drive 6 4 2,953 $1,495,000 $506 9 days
850 S River Drive Unit 2041 2 2 1,128 $299,000 $265 9 days
2727 E University Drive Unit 4 2 2 1,680 $129,900 $77 9 days
2104 E Cornell Drive 3 2 1,432 $449,500 $313 10 days
1635 E Windjammer Way 3 2 1,631 $535,000 $328 10 days
539 W 19th Street 4 3 1,589 $590,000 $371 11 days
1915 E Calle De Arcos -- 2 2 1,618 $399,000 $246 11 days
1715 N Sunset Drive 4 3 2,056 $648,000 $315 11 days
2727 E University Drive Unit 5 3 3 1,344 $174,000 $129 12 days
1230 E Laguna Drive 3 2 1,860 $490,000 $263 12 days
200 E Southern Avenue Unit 125 2 2 941 $200,000 $212 13 days
2609 W Southern Avenue Unit 417 3 2 1,560 $59,999 $38 12 days
2012 E Cornell Drive 4 2 1,572 $475,000 $302 13 days
2163 E Palmcroft Drive 5 3 2,796 $799,000 $285 13 days
8858 S Los Feliz Drive 4 2 2,605 $799,000 $306 13 days
Average: 3.0 2.2 1,593 $519,479 $310 94 days
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 E Strahan Drive 3 2 1,380 $374,999 $271 4 days
1318 E La Jolla Drive 4 2 1,852 $595,000 $321 8 days
1909 E Vaughn Street 3 2 1,811 $560,000 $309 8 days
405 E Stacey Lane 4 3 2,813 $825,000 $293 9 days
358 W Citation Lane 4 5 4,357 $1,295,000 $297 9 days
79 E Calle De Arcos -- 3 3 1,661 $497,000 $299 10 days
1721 E Ellis Drive 2 2 1,544 $349,900 $226 12 days
1163 E Vinedo Lane 4 2 2,089 $625,000 $299 14 days
9261 S Stanley Place 4 3 2,831 $1,100,000 $388 0 days
223 E Geneva Drive 3 2 1,288 $365,000 $283 6 days
978 E Driftwood Drive 3 2 2,156 $899,900 $417 14 days
31 W Sarah Lane 3 3 1,505 $480,000 $318 5 days
8838 S Juniper Street 4 3 2,826 $1,549,999 $548 16 days
1702 E Myrna Lane 5 5 4,066 $1,626,000 $399 8 days
820 S Farmer Avenue 4 3 3,764 $1,975,000 $524 18 days
1135 E Bell De Mar Drive 5 3 1,767 $609,000 $344 24 days
2138 E Calle De Arcos Road 7 7 7,326 $3,750,000 $511 30 days
2402 E 5th Street Unit 1497 3 3 1,380 $459,900 $333 25 days
700 E Mesquite Circle Unit P114 2 1 934 $229,900 $246 27 days
3710 S Wilson Street 3 2 1,260 $339,000 $269 26 days
2069 E Carson Drive 4 2 1,710 $599,989 $350 21 days
3527 S Oak Street 4 2 2,172 $749,900 $345 28 days
1873 E Watson Drive 3 2 1,806 $450,000 $249 5 days
1874 E Carver Road 4 3 2,923 $850,000 $290 29 days
945 E Playa Del Norte Drive Unit 2007 2 2 1,208 $399,000 $330 30 days
5709 S Palm Drive 3 2 1,250 $449,900 $359 15 days
2021 E 10th Street 4 2 1,248 $385,000 $308 31 days
2018 E Balboa Drive 3 2 1,833 $599,999 $327 24 days
420 W 1st Street Unit 319 1 1 1,035 $299,000 $288 32 days
1537 E Bishop Drive 3 2 1,862 $525,000 $281 35 days
2402 E 5th Street Unit 1672 2 3 1,161 $384,000 $330 28 days
3815 S Shannon Drive 4 3 2,384 $628,800 $263 6 days
439 W Knight Lane 3 3 2,308 $799,900 $346 21 days
2708 W Dunbar Drive 3 2 1,546 $440,000 $284 37 days
1023 E Derby Drive 4 3 2,694 $685,000 $254 43 days
5818 S Judd Street 3 2 1,238 $415,000 $335 43 days
2190 E Greenway Drive 5 2 1,742 $675,000 $387 43 days
2117 E Howe Avenue 5 3 2,178 $330,000 $151 11 days
324 E Ambassador Drive 3 2 1,513 $450,000 $297 44 days
5820 S Bonarden Lane 4 2 1,765 $426,000 $241 38 days
2044 S Forest Avenue 4 2 N/A $779,000 Unknown 31 days
280 S Evergreen Road Unit 1255 2 2 1,105 $354,999 $321 45 days
415 E Redmon Drive 3 2 1,220 $324,900 $266 48 days
232 E Ellis Drive 4 2 2,148 $520,000 $242 31 days
14 E Hermosa Drive 4 3 1,518 $345,000 $227 49 days
19 W Sarah Lane 3 2 1,316 $499,000 $379 50 days
5306 S Farmer Avenue 2 2 1,120 $359,900 $321 36 days
901 S Smith Road Unit 1035 3 3 1,833 $549,000 $299 48 days
410 W Parkway Boulevard 4 3 2,451 $575,000 $234 37 days
711 W Strahan Drive 3 2 1,356 $460,000 $339 42 days
Average: 3.4 2.5 1,925 $614,410 $304 57 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 S Siesta Lane 3 2 1,760 $479,800 $460,000 $261 64 days 10/30/26
7716 S Rita Lane 2 3 1,405 $399,000 $395,000 $281 27 days 10/29/26
6525 S Wilson Street 3 3 1,931 $515,000 $510,000 $264 99 days 10/29/26
758 E Sunburst Lane 5 4 3,316 $1,029,000 $1,000,000 $301 331 days 10/29/26
448 E Susan Lane 3 2 1,660 $500,000 $500,000 $301 5 days 10/28/26
8852 S Lakeshore Drive 3 3 3,037 $1,375,000 $1,275,000 $419 42 days 10/28/26
1941 E Velvet Drive 3 2 1,457 $560,000 $540,000 $370 56 days 10/28/26
1086 W Todd Drive 3 2 1,524 $425,000 $380,000 $249 27 days 10/27/26
811 W Redfield Road W 3 2 1,919 $465,000 $450,000 $234 34 days 10/27/26
2401 W Southern Avenue Unit 260 1 2 1,232 $52,900 $45,000 $36 65 days 10/27/26
431 W 9th Street 3 3 1,850 $599,000 $570,000 $308 82 days 10/27/26
3345 S Rural Road N/A N/A 9,810 $3,040,000 $3,475,000 $354 147 days 10/27/26
8122 S Palm Drive 4 2 2,761 $895,000 $860,000 $311 41 days 10/26/26
1049 E Susan Lane 3 2 1,638 $639,000 $625,000 $381 22 days 10/26/26
1247 E Valerie Drive 3 2 1,250 $359,900 $365,000 $292 32 days 10/23/26
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $2,125,000 $330 10 days 10/23/26
2141 E Oxford Drive 3 2 1,432 $475,000 $450,000 $314 49 days 10/23/26
801 E Todd Drive 5 2 2,268 $669,000 $649,000 $286 141 days 10/23/26
617 W 13th Street 3 2 1,320 $350,000 $325,000 $246 202 days 10/23/26
323 E Sesame Street 3 2 1,266 $465,000 $451,500 $356 180 days 10/23/26
116 E Manhatton Drive 3 2 1,422 $375,000 $360,000 $253 50 days 10/22/26
2401 W Southern Avenue Unit 421 2 2 1,440 $45,000 $40,000 $27 94 days 10/22/26
933 E Leeward Lane 4 3 2,513 $665,000 $640,000 $254 53 days 10/21/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
2333 E Southern Avenue Unit 1073 2 2 999 $290,000 $290,000 $290 160 days 10/21/26
1861 E Harvard Drive 4 2 1,837 $499,000 $470,000 $255 45 days 10/20/26
1732 E Alameda Drive 3 2 1,391 $355,000 $340,000 $244 47 days 10/20/26
280 S Evergreen Road Unit 1344 2 3 1,184 $385,000 $370,000 $312 47 days 10/20/26
622 E Grace Drive 4 2 2,122 $499,000 $477,000 $224 70 days 10/20/26
1043 E Lilac Drive 4 2 1,972 $619,900 $620,000 $314 89 days 10/20/26
1019 W 10th Street 3 2 1,268 $435,000 $432,500 $341 102 days 10/20/26
1620 E Donner Drive 2 2 1,260 $299,000 $299,000 $237 80 days 10/20/26
42 W Calle De Arcos -- 2 2 1,289 $400,000 $400,000 $310 6 days 10/19/26
6801 S Palm Drive 3 2 1,872 $495,000 $480,000 $256 274 days 10/19/26
9555 S Palm Drive 5 3 2,825 $649,900 $500,000 $176 38 days 10/16/26
224 E Minton Drive 3 2 1,580 $379,950 $379,950 $240 63 days 10/16/26
2313 E Obregon Street 3 2 1,366 $420,000 $410,000 $300 190 days 10/16/26
228 E Beatryce Street 3 3 1,629 $630,000 $630,000 $386 7 days 10/15/26
509 W Santa Cruz Drive 3 2 1,538 $450,000 $450,000 $292 33 days 10/15/26
1055 W 5th Street Unit 10 2 2 984 $278,000 $273,250 $277 50 days 10/15/26
1836 N Mcallister Avenue 4 2 1,905 $799,000 $770,000 $404 35 days 10/15/26
2311 E Mcarthur Drive 2 2 852 $275,000 $275,000 $322 28 days 10/15/26
642 W Magdalena Drive 3 2 1,732 $390,000 $370,000 $213 92 days 10/15/26
154 W 5th Street Unit 246 2 2 1,034 $390,000 $390,000 $377 212 days 10/15/26
2609 W Southern Avenue Unit 41 2 2 1,040 $75,000 $62,000 $59 26 days 10/14/26
945 E Playa Del Norte Drive Unit 1019 2 2 1,208 $399,000 $399,000 $330 37 days 10/14/26
516 W 18th Street 4 2 1,648 $500,000 $465,000 $282 47 days 10/14/26
2315 E Mcarthur Drive 2 2 850 $275,000 $275,000 $323 28 days 10/14/26
1834 E Riviera Drive 4 3 3,197 $1,099,999 $1,055,000 $329 63 days 10/14/26
4422 S Mcallister Avenue 3 2 1,852 $575,000 $570,000 $307 47 days 10/13/26
Average: 3.2 2.4 1,737 $540,822 $525,477 $293 70 days
Viewing 1 - 50 of 695
Viewing 1 - 50 of 695

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!