Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22864 E Roundup Way 4 3 2,264 $604,990 $267 1 day
35431 N Wagon Wheel Road Unit A N/A 0 N/A $599,000 Unknown 4 days
20946 S 231st Street 4 3 2,264 $574,990 $253 3 days
19162 S 212th Place 5 3 2,648 $578,299 $218 2 days
3565 E Starflower Drive 3 3.5 3,212 $875,000 $272 2 days
20421 E Ocotillo Road 4 2 1,137 $725,000 $637 2 days
36107 N Desert Tea Drive 2 2 1,342 $504,000 $375 2 days
20421 E Ocotillo Road N/A 0 1,137 $725,000 $637 2 days
1745 E Amaranth Trail 2 2.5 2,368 $758,000 $320 2 days
10803 W Dove Roost Road 3 2.5 3,628 $2,100,000 $578 2 days
22901 E Camacho Road 4 4.5 4,314 $1,195,000 $277 2 days
11250 W Prospector Drive 4 4.5 4,280 $2,800,000 $654 10 days
23520 S 210th Street 3 2 1,659 $525,000 $316 9 days
21181 E Estrella Road 4 3 1,944 $525,000 $270 9 days
19257 E Spyglass Boulevard 5 3.5 3,392 $900,000 $265 3 days
19737 E Willow Drive 5 4.5 4,002 $1,825,000 $456 3 days
18965 E Vallejo Street 4 3.5 3,835 $1,650,000 $430 3 days
22861 E Estrella Road 3 2 1,689 $580,000 $343 3 days
25219 S 194th Street 5 3.5 4,032 $1,699,900 $421 3 days
18750 E Ryan Road 3 2 1,567 $470,000 $299 3 days
20000 E Happy Road Unit 22 N/A 0 N/A $375,000 Unknown 3 days
18725 E Karsten Drive 4 2 1,782 $949,900 $533 6 days
22938 S 193rd Street 4 3 3,234 $925,000 $286 16 days
1091 W Alpine Tree Avenue 5 4 3,255 $889,000 $273 9 days
22660 E Lords Way 3 2.5 2,504 $688,990 $275 6 days
2627 W Marita Street 4 3 3,205 $799,000 $249 5 days
2677 W Marita Street 4 3 2,766 $725,000 $262 5 days
391 W Dragon Tree Avenue 4 2.5 2,491 $525,000 $210 6 days
22591 E Orchard Lane 6 4.5 4,735 $948,990 $200 6 days
23075 E Orion Way 4 3 1,951 $499,995 $256 6 days
23710 S 210th Way 5 3 2,294 $535,000 $233 6 days
21357 E Stacey Road 4 4 2,704 $1,325,000 $490 15 days
23028 E Excelsior Avenue 5 4.5 3,183 $749,900 $235 8 days
20911 S 231st Street 4 3 2,524 $609,990 $241 9 days
726 E Citrus Hollow Way 2 2 2,043 $745,000 $364 17 days
20970 E Stacey Road 4 3.5 3,351 $1,299,900 $387 9 days
167 E Catalina Lane 2 2.5 2,304 $815,000 $353 9 days
21126 E Via Del Oro -- 4 2.5 2,958 $600,000 $202 9 days
20942 E Longwood Drive 3 2 1,555 $524,900 $337 9 days
20445 E Sunset Court 4 4.5 5,737 $3,500,000 $610 19 days
22510 E Via Las Brisas -- 4 2 2,202 $565,000 $256 9 days
27964 N Cindy Lane 4 2.5 2,703 $835,000 $308 11 days
22812 E Excelsior Avenue 3 2.5 2,771 $800,000 $288 20 days
20578 E Via De Colina -- 6 4.5 3,601 $782,139 $217 10 days
21199 E Domingo Road 4 3 2,241 $595,000 $265 10 days
24453 S 202nd Court 4 4.5 4,579 $1,895,000 $413 37 days
21551 E Waverly Court 4 3 2,627 $679,000 $258 11 days
22697 E Roundup Way 3 2.5 2,702 $659,990 $244 12 days
36257 N Copper Hollow Way 2 2 1,538 $990,000 $643 31 days
26604 196th Street 3 2 1,121 $489,000 $436 12 days
Average: 3.8 2.7 2,851 $901,375 $1,410 121 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5605 E Shadow Lane Unit 337 N/A 0 N/A $40,000 Unknown 1 day
1283 E Sweet Citrus Drive 2 2.5 2,622 $1,250,000 $476 0 days
18986 E Kingbird Drive 3 2 1,637 $515,000 $314 9 days
3818 E Stacey Road 4 3.5 3,122 $1,100,000 $352 12 days
000 E Karsten Rd -- Unit - N/A 0 N/A $400,000 Unknown 1 day
E Karsten Rd -- Unit - N/A 0 N/A $500,000 Unknown 1 day
00 E Karsten Rd -- Unit Q N/A 0 N/A $400,000 Unknown 1 day
18882 E Pine Barrens Avenue 5 5.5 4,371 $1,512,666 $346 10 days
20872 E Mewes Road 4 2.5 2,994 $1,100,000 $367 18 days
18871 E Mockingbird Drive 6 4.5 3,850 $829,900 $215 16 days
21630 S 190th Place 4 3 2,309 $623,990 $270 13 days
41021 N Linden Street 6 3 2,491 $520,000 $208 18 days
19660 E Estrella Road 3 3.5 3,190 $998,296 $312 17 days
22203 S 214th Street 3 2 1,695 $439,000 $258 27 days
1759 E Tangelo Place 2 2 1,770 $490,000 $276 32 days
21052 E Carriage Way 4 3 3,073 $774,900 $252 25 days
26037 S Valencia Avenue 4 2 1,714 $750,000 $437 25 days
18824 E Azalea Drive 4 4.5 4,371 $1,699,900 $388 12 days
W Silverdale Road Unit Q N/A 0 N/A $259,000 Unknown 0 days
20051 E Maya Road 4 3 2,743 $749,990 $273 9 days
18838 E Peachtree Boulevard 5 4.5 3,926 $1,449,900 $369 17 days
19602 E Canary Way 4 2 2,225 $525,000 $235 14 days
21748 E Rosa Road 7 3 4,481 $670,000 $149 29 days
19675 E Via Park Street 5 3.5 4,290 $1,999,999 $466 22 days
21479 S 211th Place 4 3 2,188 $539,000 $246 3 days
19850 E Poplar Drive 4 6 4,002 $1,450,000 $362 37 days
18885 E Aubrey Glen Road 5 4.5 3,721 $928,263 $249 21 days
18578 E Pine Barrens Avenue 4 2.5 2,931 $599,900 $204 62 days
19243 E Walnut Road 4 4.5 4,022 $1,290,000 $320 29 days
W Ivar Road Unit - N/A 0 N/A $259,000 Unknown 14 days
21038 E Avenida Del Valle -- 3 2.5 1,737 $415,000 $238 10 days
776 E Las Puertas Lane 3 2.5 2,728 $902,379 $330 13 days
19312 E Cloud Road 4 2 3,163 $995,000 $314 28 days
21443 E Avenida Del Valle -- 3 2 1,233 $269,900 $218 38 days
1985 W Gold Mine Way 3 2 1,325 $385,000 $290 13 days
19976 S Mesquite Drive 4 3 2,926 $699,000 $238 52 days
1340 S W. Smoke Tree Avenue 3 2 1,370 $420,000 $306 14 days
21639 E Vía De Arboles -- 5 3 2,964 $905,000 $305 57 days
25323 S 229th Place 3 2 2,132 $525,000 $246 42 days
22867 E Lords Way 4 3 2,150 $559,990 $260 30 days
22872 E Roundup Way 3 2 1,803 $529,990 $293 49 days
22868 E Lords Way 3 2 1,567 $499,990 $319 47 days
1805 E Hesperus Way 2 2 1,433 $475,000 $331 62 days
19026 E Carriage Way 3 2.5 2,516 $779,900 $309 43 days
21491 E Sunset Drive 4 3 2,569 $749,800 $291 47 days
19870 E Strawberry Drive 4 2.5 3,250 $875,000 $269 33 days
21759 E Estrella Road 6 3 4,318 $674,900 $156 44 days
28840 N Phoebe Place 4 3 2,846 $943,900 $331 0 days
19771 E Willow Drive 5 4.5 4,002 $1,625,000 $406 56 days
19134 E Cloud Road 4 2.5 2,113 $925,000 $437 37 days
Average: 3.9 2.7 2,774 $817,290 $302 106 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22891 E Lords Way 4 3 2,150 $564,990 $559,990 $260 136 days 11/1/24
20864 E North Loop 4 2 2,481 $635,000 $637,500 $256 4 days 10/31/24
761 W Superstition Dr Drive 4 2.5 2,616 $729,900 $729,900 $279 48 days 10/31/24
1543 E Heather Drive 4 2 1,940 $420,000 $420,000 $216 71 days 10/31/24
22206 E Russet Road 4 3.5 3,194 $839,000 $815,000 $255 77 days 10/31/24
992 W Lucky Lane 5 3.5 3,040 $1,080,000 $1,015,000 $333 80 days 10/31/24
21245 E Macaw Drive 3 3 2,352 $568,275 $568,275 $241 96 days 10/31/24
1858 W Lucky Lane 4 3 2,766 $725,000 $757,160 $273 34 days 10/31/24
21703 E Roundup Way 4 2.5 2,630 $635,995 $630,995 $239 161 days 10/31/24
19092 E Druids Glen Road 4 3 3,077 $839,186 $811,927 $263 167 days 10/31/24
22876 E Nightingale Road 6 4.5 4,791 $819,990 $819,990 $171 168 days 10/31/24
23028 E Firestone Drive 3 2 1,877 $456,490 $472,559 $251 106 days 10/31/24
309 E Citrus Hollow Way 2 2.5 1,678 $589,614 $567,114 $337 264 days 10/31/24
401 E Las Puertas Lane 2 2.5 1,678 $498,000 $498,000 $296 20 days 10/30/24
21457 E Caldwells Way 4 3 3,030 $850,000 $835,000 $275 36 days 10/30/24
22018 E Tierra Grande Court 4 2.75 3,005 $1,075,000 $1,070,000 $356 13 days 10/30/24
26713 S 185th Street 4 3 2,766 $699,000 $699,000 $252 27 days 10/30/24
2845 W Sunbeam Lane 5 4 3,122 $987,500 $987,500 $316 115 days 10/30/24
26610 S 169th Place 4 3 2,766 $899,000 $899,000 $325 93 days 10/30/24
19644 E Estrella Road 3 3.5 3,190 $974,995 $969,925 $304 110 days 10/30/24
21824 E Saddle Court E 5 3 3,100 $649,995 $645,000 $208 121 days 10/30/24
20734 E Sunset Drive 4 5 5,226 $2,595,000 $2,520,000 $482 167 days 10/30/24
25917 S 177th Place 4 2.5 2,735 $875,000 $845,000 $308 190 days 10/30/24
20672 E Indiana Avenue 3 3.5 3,027 $1,278,995 $1,278,995 $422 140 days 10/30/24
23935 S 202nd Court Unit 32 N/A 0 N/A $800,000 $800,000 Unknown 7 days 10/29/24
21449 S 230th Street 4 3 2,734 $720,000 $729,200 $266 60 days 10/29/24
1908 W Lucky Lane 4 3 3,205 $799,000 $799,000 $249 64 days 10/29/24
21841 E Saddle Court E 5 3 3,100 $634,995 $634,995 $204 126 days 10/29/24
22839 E Nightingale Road 3 2.5 3,162 $759,990 $747,340 $236 164 days 10/29/24
19590 E Via Del Oro -- 5 3.5 4,400 $1,699,900 $1,675,000 $380 25 days 10/28/24
18701 E Canary Way 4 3.5 4,354 $1,175,000 $1,155,000 $265 46 days 10/28/24
21974 E Calle De Flores -- 3 2 1,661 $489,000 $490,000 $295 55 days 10/28/24
21521 E Calle De Flores -- 3 2 1,678 $475,000 $475,000 $283 56 days 10/28/24
20075 E Maya Road 5 4.5 4,396 $840,000 $820,000 $186 76 days 10/28/24
21829 S 191st Place 4 3 2,474 $639,742 $616,562 $249 18 days 10/28/24
W Silverdale Road Unit R N/A 0 N/A $259,000 $250,000 Unknown 171 days 10/28/24
693 E Veterans Way 2 2 2,046 $723,700 $701,200 $342 304 days 10/28/24
20313 E Via De Arboles -- 4 4 4,036 $2,500,000 $2,450,000 $607 5 days 10/25/24
691 W Mangrove Road 3 2 1,581 $425,000 $425,000 $268 42 days 10/25/24
N Ellen Place Unit 2 N/A 0 N/A $260,000 $247,000 Unknown 1 day 10/25/24
23137 E Twin Acres Drive 4 3 2,264 $559,990 $555,990 $245 20 days 10/25/24
1492 W Sonoqui Boulevard 2 2 1,659 $460,000 $460,000 $277 65 days 10/25/24
21521 E Twin Acres Court 5 4.5 4,119 $820,000 $820,000 $199 72 days 10/25/24
19957 E Russet Road 4 3 3,942 $1,300,000 $1,250,000 $317 56 days 10/25/24
21924 E Twin Acres Drive 4 3 2,175 $724,990 $724,990 $333 61 days 10/25/24
17838 E Mews Road 4 3 2,224 $699,700 $699,700 $314 69 days 10/25/24
1453 E Vesper Trail 2 2.5 2,173 $775,000 $775,000 $356 127 days 10/25/24
21962 E Stirrup Court 4 3 2,570 $599,995 $585,000 $227 162 days 10/25/24
20830 S Antonius Street 6 3 3,675 $1,000,000 $950,000 $258 183 days 10/25/24
22612 E Lords Way 3 2.5 2,507 $629,990 $629,990 $251 186 days 10/25/24
Average: 3.8 2.7 2,674 $737,381 $723,893 $276 91 days
Viewing 1 - 50 of 913
Viewing 1 - 50 of 913

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.