Sign up to stay up to date on the Peoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7312 W Mescal Street 3 2 984 $313,000 $318 0 days
13340 W Cavalry Drive 5 3 2,559 $649,382 $253 0 days
8072 N 80th Lane 3 3 2,457 $574,698 $233 0 days
8534 W 8534 W Melinda Lane 3 2 2,702 $719,900 $266 1 day
19824 N 90th Drive 2 2 1,448 $350,000 $241 1 day
7031 W Mcmahon Way 3 3 1,606 $339,900 $211 1 day
20473 N 105th Avenue 3 2 1,295 $319,990 $247 1 day
15780 N 78th Lane 4 3 3,026 $748,888 $247 1 day
8270 W Voltaire Avenue 3 2 1,386 $390,000 $281 1 day
6926 W Sunnyside Drive 3 2 1,540 $430,000 $279 1 day
19708 N 98th Lane 2 2 1,395 $365,000 $261 2 days
9151 W Greenway Road Unit 273 2 2 1,121 $239,900 $214 2 days
19454 N 83rd Drive 2 2 1,660 $379,000 $228 3 days
12081 W Desert Mirage Drive 3 2 1,817 $475,000 $261 3 days
32323 N 123rd Drive 3 2 1,680 $494,990 $294 3 days
9510 W Menadota Drive 2 2 2,147 $475,000 $221 6 days
11311 N 91st Drive 3 3 1,854 $425,000 $229 7 days
13458 W Hackamore Drive 5 4 2,776 $738,499 $266 4 days
8645 W Fargo Drive 3 2 1,310 $440,000 $335 4 days
8874 W Piute Avenue 2 2 1,495 $370,000 $247 4 days
13326 W Paso Trail 4 2 1,803 $490,000 $271 4 days
7846 W Staghorn Road 4 3 2,274 $664,490 $292 4 days
10543 W Electra Lane 5 6 3,025 $1,449,000 $479 4 days
13335 W Milton Drive 2 2 1,926 $729,000 $378 7 days
10755 W Desert Elm Lane 4 4 2,721 $625,000 $229 4 days
8870 W Morningside Drive 3 2 1,487 $399,900 $268 4 days
7531 W Turquoise Avenue 3 2 1,313 $395,000 $300 4 days
7942 W Paradise Drive 3 2 1,690 $395,000 $233 4 days
10025 W Sydney Way 5 3 2,854 $789,000 $276 5 days
30848 N 126th Avenue 5 3 3,037 $619,900 $204 5 days
10233 W Daley Lane 3 2 1,968 $450,000 $228 6 days
11822 N 76th Drive 4 3 1,446 $415,000 $286 5 days
12148 W Briles Road 4 4 2,333 $429,900 $184 5 days
8356 W Staghorn Road 4 3 3,159 $709,000 $224 5 days
27792 N 102nd Lane 3 3 2,313 $735,000 $317 5 days
9151 W Greenway Road Unit 113 2 2 1,113 $212,000 $190 5 days
10760 W Louise Drive 3 2 1,681 $430,000 $255 5 days
8529 W Willow Avenue 3 2 1,845 $485,000 $262 5 days
21926 N 103rd Lane Unit 369 3 3 1,375 $328,000 $238 5 days
7016 W Wanda Lynn Lane 4 2 1,602 $375,000 $234 5 days
13357 W Mayberry Trail 2 2 1,827 $620,000 $339 5 days
26514 N 101st Avenue 3 4 2,760 $1,680,000 $608 5 days
13314 W Jesse Red Drive 5 4 4,623 $874,900 $189 5 days
8026 W Rowel Road 4 3 2,163 $831,990 $384 5 days
8708 W Townley Avenue 3 2 1,472 $410,000 $278 5 days
14657 N 91st Lane 3 2 1,838 $500,000 $272 5 days
11825 N 75th Drive 4 2 1,690 $390,000 $230 5 days
8332 W Taro Lane 2 2 1,347 $345,000 $256 5 days
10672 W Ross Avenue 3 2 1,320 $460,000 $348 13 days
10268 W Potter Drive 3 2 1,750 $415,000 $237 6 days
Average: 3.4 2.7 2,211 $611,113 $255 98 days
Viewing 1 - 50 of 892
Viewing 1 - 50 of 892
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7346 W Sunnyslope Lane 3 2 1,023 $225,000 $219 0 days
9841 W Quail Track Drive 4 3 2,903 $915,000 $315 4 days
8744 W Lone Cactus Drive 3 2 1,721 $450,000 $261 2 days
6772 W El Cortez Place 5 3 2,986 $575,000 $192 5 days
10117 N 97th Drive Unit A 2 2 1,157 $254,900 $220 10 days
19516 N 88th Drive 2 2 1,448 $387,000 $267 13 days
8533 W Corrine Drive 3 2 1,152 $380,000 $329 11 days
19086 N 97th Lane 2 2 1,202 $275,000 $228 12 days
12002 W Calle De Pompas -- 5 3 2,685 $554,490 $206 1 day
21554 N 106th Lane 6 3 2,732 $550,000 $201 0 days
9151 W Greenway Road Unit 170 2 2 978 $190,000 $194 20 days
8111 W Wacker Road Unit 78 2 3 1,088 $269,900 $248 7 days
8140 N 107th Avenue Unit 91 2 2 863 $229,990 $266 14 days
9136 W Mine Trail 3 2 2,039 $509,900 $250 6 days
10722 W Irma Lane 2 2 1,685 $373,000 $221 12 days
10219 W Lawrence Lane 3 2 2,006 $470,000 $234 15 days
6911 W Purdue Avenue 2 2 1,132 $315,000 $278 3 days
10389 W Burnett Road 2 2 1,001 $258,000 $257 17 days
8903 W Jennifer Rose Court 3 2 1,299 $369,900 $284 12 days
30018 N 129th Glen 3 4 3,017 $994,900 $329 31 days
12973 W Kokopelli Drive 2 2 1,682 $455,000 $270 6 days
9408 W Taro Lane 2 2 1,743 $399,000 $228 17 days
29219 N 123rd Lane 3 4 1,997 $420,000 $210 19 days
7817 W Staghorn Road 4 3 2,647 $804,115 $303 18 days
8802 W Kings Avenue 4 2 1,913 $475,000 $248 19 days
30327 N 71st Avenue N 3 3 1,885 $475,000 $251 6 days
9912 N 87th Avenue 5 2 1,670 $340,000 $203 5 days
9535 W Harmony Lane 3 2 2,092 $559,900 $267 9 days
30506 N 134th Drive 2 3 2,252 $974,900 $432 20 days
18842 N 96th Lane 2 3 2,056 $490,000 $238 4 days
11275 N 99th Avenue Unit 86 3 2 1,454 $249,999 $171 22 days
12942 W Caleb Road 2 2 2,129 $569,000 $267 24 days
13323 W Jesse Red Drive 5 3 4,299 $950,000 $220 22 days
7254 W Buckhorn Trail 4 3 2,779 $850,000 $305 24 days
7110 W Laurel Lane 3 2 1,541 $325,000 $210 14 days
12129 W Desert Mirage Drive 2 3 2,191 $550,000 $251 25 days
9139 W Paradise Lane 3 2 1,540 $450,000 $292 12 days
9304 W Carol Avenue 5 3 2,178 $420,000 $192 14 days
8461 W Rosemonte Drive 2 2 1,933 $450,000 $232 26 days
26089 N 78th Avenue 4 3 2,647 $805,990 $304 4 days
26071 N 78th Avenue 4 3 2,375 $743,490 $313 20 days
13293 W Palo Brea Lane 2 2 1,389 $495,000 $356 26 days
25971 N 79th Avenue 4 3 1,953 $654,990 $335 27 days
9102 W White Feather Lane 5 3 3,081 $610,000 $197 22 days
6826 W Canterbury Drive 3 2 1,308 $360,000 $275 28 days
10781 W Saddlehorn Road 4 2 2,121 $530,000 $249 35 days
7384 W Beryl Avenue 5 3 1,862 $456,000 $244 29 days
32628 N Smoke View Trail 4 3 1,772 $504,990 $284 25 days
15470 N 87th Drive 4 2 2,273 $599,900 $263 4 days
10387 W Cashman Drive 5 3 3,038 $625,000 $205 30 days
Average: 3.4 2.7 2,145 $577,945 $263 67 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7337 W Alexandria Way 4 3 3,594 $474,950 $442,000 $122 7 days 9/14/26
10405 W Patrick Lane 4 2 2,313 $615,000 $605,000 $261 38 days 9/14/26
11819 N 75th Drive 3 2 1,256 $355,000 $355,000 $282 11 days 9/14/26
8915 W Las Palmaritas Drive 3 2 1,215 $412,000 $400,000 $329 94 days 9/14/26
8562 N 108th Drive 3 2 1,198 $379,900 $380,000 $317 65 days 9/14/26
8541 N 112th Avenue 4 2 1,644 $364,000 $366,000 $222 52 days 9/14/26
11275 N 99th Avenue Unit 77 2 2 1,258 $199,999 $199,999 $158 37 days 9/14/26
13560 W Remuda Drive 4 3 2,245 $515,000 $515,000 $229 88 days 9/14/26
12026 W Briles Road 4 3 2,105 $425,000 $417,000 $198 154 days 9/14/26
27415 N 69th Lane 4 4 3,007 $769,990 $769,990 $256 169 days 9/14/26
8021 W Donald Drive 4 3 3,406 $698,500 $665,000 $195 284 days 9/14/26
6942 W Olive Avenue Unit 44 2 2 1,040 $9,900 $8,000 $7.69 431 days 9/14/26
9106 N 80th Lane 3 2 1,745 $410,000 $410,000 $234 2 days 9/11/26
8152 N 88th Lane 3 2 1,508 $375,000 $375,000 $248 38 days 9/11/26
7909 W Country Gables Drive 5 3 3,456 $899,900 $870,000 $251 52 days 9/11/26
8928 W Harmony Lane 3 2 1,518 $437,500 $425,000 $279 38 days 9/11/26
N 92nd Avenue Unit 26 N/A N/A N/A $685,000 $685,000 Unknown 60 days 9/11/26
8737 W Mcrae Way 2 2 1,835 $475,000 $475,000 $258 53 days 9/11/26
8601 N 103rd Avenue Unit 12 3 2 1,362 $225,000 $220,000 $161 62 days 9/11/26
19027 N 83rd Lane 2 2 1,448 $324,900 $315,000 $217 106 days 9/11/26
8931 W Saint John Road 3 2 1,407 $380,000 $375,000 $266 88 days 9/11/26
8452 W Kimberly Way 2 3 2,042 $445,000 $435,000 $213 177 days 9/11/26
9209 W Cortez Street 3 2 1,720 $345,000 $355,000 $206 15 days 9/10/26
8922 W Lockland Court 3 2 1,670 $425,000 $430,000 $257 2 days 9/10/26
10100 N 89th Avenue Unit 1 2 2 976 $252,000 $240,000 $245 14 days 9/10/26
26706 N 82nd Drive 3 3 2,726 $799,000 $799,000 $293 6 days 9/10/26
8861 N 114th Lane 2 2 1,174 $313,000 $315,000 $268 29 days 9/10/26
8127 W Zoe Ella Way 3 3 1,398 $347,500 $355,000 $253 42 days 9/10/26
7988 W Sanna Street 3 2 1,378 $410,000 $405,000 $293 28 days 9/10/26
22388 N 104th Lane 3 2 2,023 $529,000 $525,000 $259 58 days 9/10/26
8148 W Salter Drive 5 3 2,465 $519,000 $519,000 $210 43 days 9/10/26
7576 W Betty Elyse Lane 4 3 2,370 $543,900 $540,000 $227 51 days 9/10/26
10134 W Cashman Drive 4 4 3,334 $855,000 $850,000 $254 53 days 9/10/26
12609 W Morning Vista Drive 4 4 2,754 $615,000 $590,000 $214 48 days 9/10/26
10834 W Quail Avenue 4 2 2,032 $472,500 $458,000 $225 97 days 9/10/26
8126 W Columbine Drive 3 2 1,321 $325,000 $325,000 $246 15 days 9/10/26
30296 N 115th Drive 4 3 2,510 $739,999 $730,000 $290 107 days 9/10/26
8034 W Paradise Drive 3 2 1,690 $389,900 $389,900 $230 88 days 9/10/26
19828 N 90th Drive 2 2 1,357 $337,000 $337,000 $248 147 days 9/10/26
19100 N 85th Lane 3 3 2,171 $650,000 $650,000 $299 140 days 9/10/26
15829 N 74th Drive 4 3 1,948 $412,500 $412,500 $211 154 days 9/10/26
7085 W Andrew Lane 4 3 2,437 $463,000 $455,000 $186 133 days 9/10/26
8993 W Ruth Avenue 3 2 1,982 $479,500 $469,300 $236 148 days 9/10/26
9958 N 94th Avenue 3 2 1,497 $399,999 $402,000 $268 183 days 9/10/26
8623 W Escuda Drive 2 2 2,147 $575,000 $565,000 $263 4 days 9/9/26
9845 W Mission Lane 3 2 1,488 $429,490 $421,000 $282 13 days 9/9/26
19849 N 90th Avenue 2 2 1,448 $359,000 $352,700 $243 64 days 9/9/26
7735 W Lockland Court 3 3 2,170 $699,900 $655,000 $301 83 days 9/9/26
7347 W Paradise Drive 2 1 795 $289,900 $287,500 $361 85 days 9/9/26
10562 W Via Del Sol -- 3 3 2,393 $475,000 $467,000 $195 102 days 9/9/26
Average: 3.4 2.7 2,202 $591,338 $578,923 $275 75 days
Viewing 1 - 50 of 1679
Viewing 1 - 50 of 1679

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.