Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 E University Drive Unit 124 3 3 1,566 $340,000 $217 0 days
2134 S Cholla -- 3 3 1,862 $489,000 $262 1 day
753 W 6th Drive 7 4 3,504 $679,900 $194 1 day
7643 E Flossmoor Avenue 2 2 700 $125,000 $178 1 day
1674 Leisure World -- 2 3 1,390 $395,000 $284 5 days
6550 E Star Valley Street 3 2 2,031 $519,900 $255 1 day
10851 E Cholla Road 4 2 1,832 $520,000 $283 1 day
7931 E Renata Avenue 4 3 2,109 $591,301 $280 1 day
4612 S Marron -- 3 2 1,915 $475,000 $248 1 day
7941 E Renata Avenue 4 3 2,341 $613,509 $262 1 day
3748 N Barron -- 5 3 2,732 $799,900 $292 1 day
1430 W Keats Avenue 3 2 1,212 $448,013 $369 1 day
8832 E Pueblo Avenue Unit 55 3 2 1,152 $49,900 $43 1 day
2831 E Southern Avenue Unit 117 2 2 1,112 $299,900 $269 2 days
4305 E Covina Street 2 2 1,099 $374,900 $341 1 day
1232 N Barkley -- 3 2 2,500 $599,990 $239 1 day
8415 E Peralta Avenue 3 2 1,227 $385,000 $313 1 day
10456 E Corbin Avenue 3 3 1,935 $475,000 $245 15 days
2143 E Hale Street 4 3 2,400 $715,000 $297 2 days
3059 E Inverness Avenue 5 3 4,121 $1,100,000 $266 2 days
10730 E Diffraction Avenue 6 5 5,260 $1,099,000 $208 2 days
4550 E Princess Drive 5 4 3,535 $849,999 $240 2 days
607 S Desert Flower Drive 2 2 1,032 $309,000 $299 8 days
1717 S 82nd Place 3 3 1,463 $410,000 $280 2 days
646 S 98th Street 3 2 1,120 $299,999 $267 2 days
5001 N Main Street Unit Aero 41 1 1 798 $175,000 $219 3 days
3710 E Arbor Circle 4 3 3,585 $625,000 $174 2 days
2101 S Yellow Wood -- Unit 81 2 2 1,081 $315,000 $291 2 days
6104 E Ingram Street 5 3 2,205 $560,000 $253 2 days
9501 E Broadway Road Unit 113 2 2 840 $32,500 $38 3 days
3145 S 82nd Circle 5 3 3,136 $630,000 $200 3 days
9431 E Coralbell Avenue Unit 195 4 2 1,560 $135,000 $86 3 days
9431 E Coralbell Avenue Unit 3 4 2 1,440 $145,000 $100 3 days
9333 E University Drive Unit 133 2 2 890 $30,000 $33 3 days
7259 E Edgewood Avenue 3 2 1,888 $480,000 $254 3 days
635 W Los Lagos Vista Avenue 4 2 1,681 $540,000 $321 3 days
4062 E Glencove Street 5 3 3,293 $874,000 $265 6 days
2631 E Minton Street 4 2 1,587 $439,000 $276 3 days
830 S Dobson Road Unit 11 2 1 784 $195,000 $248 17 days
522 S Labelle -- 3 2 1,310 $390,000 $297 3 days
5240 E Ingram Street 3 2 1,424 $395,000 $277 3 days
7105 E Aspen Avenue 3 2 1,350 $349,900 $259 3 days
955 S Rochester -- 2 2 1,622 $419,900 $258 3 days
2019 E Fountain Street 3 2 1,854 $599,900 $323 3 days
9349 S Solina Avenue 3 3 1,501 $535,000 $356 3 days
10022 E Revolution Drive 4 3 3,020 $795,000 $263 3 days
156 N Hawes Road Unit 35 3 2 1,175 $72,500 $61 4 days
4733 E Florian Circle 2 2 1,780 $349,000 $196 4 days
61 W Southern Avenue Unit 61 1 1 572 $69,000 $120 4 days
2203 W El Moro Avenue 3 2 1,105 $435,000 $393 4 days
Average: 3.0 2.4 1,915 $495,460 $238 94 days
Viewing 1 - 50 of 1824
Viewing 1 - 50 of 1824
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 3 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 4 days
1500 W Rio Salado Parkway Unit 122 3 2 1,100 $260,000 $236 6 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 6 days
10704 E Thatcher Avenue 3 4 2,876 $944,900 $328 6 days
W 5th Avenue Unit 24 N/A N/A N/A $199,900 Unknown 3 days
1917 S Windsor Street 3 2 1,124 $409,900 $364 3 days
2657 E Isabella Avenue 3 2 1,576 $432,000 $274 4 days
9506 E Kilarea Avenue 4 2 1,968 $524,900 $266 5 days
1513 E Grandview Street 3 2 2,249 $525,000 $233 7 days
918 E Millett Avenue 4 3 2,144 $375,000 $174 7 days
7438 E Pueblo Avenue 3 2 1,553 $459,900 $296 4 days
914 W 11th Place 5 3 2,805 $425,000 $151 4 days
750 S Alamo -- 3 2 1,632 $395,000 $242 7 days
540 S Valencia -- 4 2 2,206 $375,000 $169 5 days
6014 E Selkirk Circle 4 3 2,948 $669,900 $227 7 days
5004 S St Claire Circle 4 4 2,770 $679,000 $245 5 days
502 S Signal Butte Road 4 2 1,771 $350,000 $197 7 days
4143 S Apollo -- 4 3 2,212 $648,000 $292 7 days
6442 E Princess Drive 4 4 2,318 $615,000 $265 9 days
6053 E Riverdale Street 4 2 2,175 $580,000 $266 4 days
2340 S Revolta -- 3 2 2,206 $569,000 $257 6 days
2864 E Javelina Avenue 3 2 1,920 $419,000 $218 9 days
10946 E Oro Avenue 2 2 1,898 $499,900 $263 16 days
809 S Saranac Avenue 3 3 1,366 $300,000 $219 30 days
510 N Alma School Road Unit 139 2 2 792 $229,000 $289 6 days
3329 N Reynolds -- 3 2 1,399 $420,000 $300 4 days
1780 Leisure World -- 2 2 2,338 $535,000 $228 1 day
828 N Alamo Circle 3 2 1,789 $550,000 $307 12 days
2217 E Holmes Avenue 3 2 1,556 $445,000 $285 2 days
1542 N Rowen Street 3 2 1,357 $350,000 $257 12 days
6522 E Encanto Street 4 3 2,184 $524,999 $240 12 days
11116 E Travertine Avenue 4 4 3,234 $825,000 $255 6 days
7722 E Calypso Avenue 2 2 1,345 $225,000 $167 7 days
9302 E Broadway Road Unit 185 2 2 1,248 $35,000 $28 14 days
7419 E Milagro Avenue 3 2 1,225 $380,000 $310 10 days
7339 E Plata Avenue 7 5 4,149 $775,000 $186 13 days
1348 E Enrose Circle 3 2 2,223 $499,000 $224 13 days
6927 E Peralta Circle 3 2 1,712 $450,000 $262 13 days
11106 E Catalina Avenue 4 2 1,682 $419,000 $249 10 days
7327 E Azalea Avenue 3 2 1,600 $249,900 $156 4 days
8663 E Calypso Avenue 3 2 1,145 $344,900 $301 5 days
7307 E Juanita Avenue 3 2 1,584 $315,000 $198 14 days
1635 E Dana Avenue 3 2 1,600 $410,000 $256 5 days
3351 E Florian Avenue 4 2 1,741 $535,000 $307 14 days
1433 W 1st Street 3 2 1,387 $520,000 $374 14 days
3716 E University Drive Unit 2010 2 2 890 $204,900 $230 2 days
1902 E Emerald Avenue 3 2 1,092 $374,900 $343 14 days
3923 E Dartmouth Street 3 2 1,843 $475,000 $257 15 days
619 S 93rd Street 3 2 1,746 $324,900 $186 6 days
Average: 3.2 2.4 1,931 $502,265 $255 63 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8743 E Russell Street Unit - N/A N/A N/A $400,000 $375,000 Unknown 24 days 7/29/26
777 Leisure World -- 2 1 876 $274,900 $265,000 $302 11 days 7/29/26
2429 S Rogers Street 4 2 2,072 $599,900 $599,900 $289 36 days 7/29/26
7629 E Frito Avenue 3 2 1,352 $319,000 $323,000 $238 15 days 7/29/26
907 N Mountain Road 4 2 2,178 $800,000 $805,000 $369 5 days 7/29/26
739 S Arrowwood Way 2 2 1,248 $329,900 $327,000 $262 1 day 7/29/26
858 N Heritage -- 5 4 3,303 $745,000 $750,000 $227 46 days 7/29/26
1723 S 74th Street 2 2 1,224 $279,900 $279,900 $228 47 days 7/29/26
716 N 95th Circle 4 2 1,326 $365,000 $367,500 $277 14 days 7/29/26
10533 E Neville Avenue 4 3 2,449 $600,000 $605,000 $247 18 days 7/29/26
6535 E Alder Avenue 3 2 1,196 $319,000 $350,000 $292 32 days 7/29/26
250 E Hackamore Street 5 3 3,092 $650,000 $642,000 $207 71 days 7/29/26
665 W Enid Avenue 4 2 1,518 $424,900 $420,000 $276 36 days 7/29/26
2855 S Extension Road Unit 210 1 1 757 $179,990 $176,000 $232 44 days 7/29/26
10611 E Simone Avenue 4 3 3,041 $764,900 $752,500 $247 68 days 7/29/26
2129 S Ananea -- 4 2 2,272 $525,000 $505,000 $222 113 days 7/29/26
7530 E Kael Circle 5 4 4,463 $905,000 $895,000 $200 131 days 7/29/26
3246 S Calderon -- 3 2 2,288 $545,000 $545,000 $238 131 days 7/29/26
940 S 78th Place 2 2 1,570 $438,500 $415,000 $264 232 days 7/29/26
111 S Greenfield Road Unit 480 1 2 700 $158,000 $148,000 $211 314 days 7/29/26
10561 E Pivitol Avenue 4 3 2,705 $629,900 $629,900 $232 29 days 7/28/26
8020 E Keats Avenue Unit 279 2 2 1,542 $399,900 $399,900 $259 2 days 7/28/26
520 N Stapley Drive Unit 257 2 2 942 $204,999 $197,000 $209 43 days 7/28/26
8540 E Mcdowell Road Unit 116 3 3 4,152 $925,000 $925,000 $222 10 days 7/28/26
9421 E Main Street Unit 63 2 2 1,152 $64,000 $55,000 $47 32 days 7/28/26
1051 S Dobson Road Unit 187 3 2 1,604 $265,000 $265,000 $165 19 days 7/28/26
1732 N Silverton Circle 4 3 1,812 $485,000 $492,500 $271 22 days 7/28/26
8306 E Peterson Avenue 3 3 1,744 $489,990 $489,990 $280 15 days 7/28/26
9030 E Glade Avenue 3 2 1,133 $362,000 $363,600 $320 98 days 7/28/26
1832 E Enid Avenue 3 2 1,228 $450,000 $445,000 $362 132 days 7/28/26
5225 E Enid Avenue Unit 109 3 3 1,463 $359,900 $360,000 $246 138 days 7/28/26
5415 E Mckellips Road Unit 33 2 3 1,469 $324,900 $324,900 $221 138 days 7/28/26
2044 S Don Carlos -- Unit 7 3 3 1,927 $399,900 $399,900 $207 150 days 7/28/26
4708 S Glacier -- 3 2 1,311 $376,000 $376,000 $286 160 days 7/28/26
4123 N Silver Ridge Circle 4 5 4,047 $1,289,000 $1,090,000 $269 147 days 7/28/26
10858 E Tillman Avenue 5 3 2,757 $633,770 $633,770 $229 159 days 7/28/26
1105 N 110th Street 5 3 3,465 $995,000 $995,000 $287 28 days 7/27/26
761 Leisure World -- 2 1 819 $239,900 $239,900 $292 16 days 7/27/26
2262 S Emerson Circle 4 2 1,922 $510,000 $500,000 $260 13 days 7/27/26
1621 W Dale Circle 3 2 1,725 $425,000 $410,000 $237 32 days 7/27/26
3137 E Diamond Avenue 3 2 1,246 $435,000 $430,000 $345 48 days 7/27/26
1116 E Hackamore Street 4 2 2,158 $594,000 $585,000 $271 7 days 7/27/26
1342 W Emerald Avenue Unit 365 3 2 1,284 $260,000 $262,650 $204 25 days 7/27/26
2420 E Ivy Street 3 2 2,194 $548,000 $542,000 $247 14 days 7/27/26
2953 S Mandy Circle 4 3 2,145 $435,000 $430,000 $200 8 days 7/27/26
244 N 81st Street 4 2 2,126 $354,900 $349,000 $164 88 days 7/27/26
1516 W 7th Drive 3 2 1,877 $419,990 $414,900 $221 100 days 7/27/26
612 N Lesueur Circle 3 3 1,426 $275,000 $275,000 $192 82 days 7/27/26
1640 N Queensbury Road 3 2 1,440 $429,990 $423,000 $293 99 days 7/27/26
10216 E Talon Avenue 4 4 3,326 $699,000 $685,000 $205 101 days 7/27/26
Average: 3.0 2.4 1,809 $474,282 $464,170 $249 76 days
Viewing 1 - 50 of 3735
Viewing 1 - 50 of 3735

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.