Sign up to stay up to date on the Maricopa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38105 W San Alvarez Avenue 3 2 1,611 $310,000 $192 3 days
46830 W Dry Gulch Dry Road 5 5 2,988 $419,990 $140 0 days
47077 W Brinder Lane 6 5 3,498 $479,990 $137 0 days
46979 W Brinder Lane 3 3 2,507 $448,990 $179 0 days
46975 W Brinder Lane 4 3 2,124 $475,990 $224 0 days
16945 N Ibis Way 4 2 2,172 $395,990 $182 0 days
46902 W Reseda Lane 4 3 2,219 $409,990 $184 0 days
43833 W Yucca Lane 4 2 2,137 $349,900 $163 0 days
41949 W Anne Lane 3 2 1,685 $314,900 $186 0 days
46909 W Dry Gulch Road 4 3 2,150 $349,990 $162 1 day
35433 W San Alvarez Avenue 3 2 1,526 $315,000 $206 1 day
46936 W Dry Gulch Road 4 3 2,218 $359,990 $162 1 day
46939 W Dry Gulch -- 4 3 2,218 $399,990 $180 1 day
45433 W Sandhill Road 5 3 3,000 $380,000 $126 1 day
46886 W Rededa Lane 3 2 1,777 $329,990 $185 1 day
46950 W Dry Gulch Road 3 2 1,777 $299,990 $168 1 day
22685 N Rocco Road 3 2 1,224 $295,000 $241 1 day
20230 N Valencia Drive 3 2 2,264 $365,000 $161 2 days
40320 W Bravo Drive 5 3 2,332 $430,000 $184 1 day
44213 W Cypress Lane 3 2 1,573 $284,900 $181 8 days
W Pampas Grass Road Unit 73 N/A N/A N/A $57,500 Unknown 3 days
46082 W Keller Drive 4 2 2,503 $375,000 $149 2 days
18199 N Conquistador Drive 3 2 2,466 $274,900 $111 2 days
1523 S Warren Road Unit 81 N/A N/A N/A $245,000 Unknown 3 days
42935 W Palo Nuez Street 4 3 2,389 $389,990 $163 3 days
43339 W Rio Bravo Drive 4 3 2,600 $285,000 $109 4 days
44352 W Juniper Avenue 3 2 1,937 $369,000 $190 3 days
43445 W Hillman Drive 3 2 1,938 $399,990 $206 4 days
37012 W Leonessa Avenue 3 2 2,111 $399,000 $189 3 days
43755 W Juniper Avenue 3 2 1,551 $318,000 $205 4 days
18786 N Kari Lane 3 3 1,615 $259,000 $160 4 days
37389 W San Ildefanso Avenue 4 3 2,340 $409,990 $175 4 days
19600 N Barano Circle 4 3 2,049 $389,990 $190 4 days
16595 N Comet Trail 4 2 1,915 $354,990 $185 4 days
37088 W Olivo Street 4 3 2,049 $386,590 $188 4 days
42850 W Vincent Drive 4 2 1,915 $353,990 $184 4 days
16490 N Ibis Way 4 2 1,915 $362,990 $189 4 days
41592 W Elm Drive 3 2 1,775 $318,900 $179 34 days
16520 N Ibis Way 4 2 1,915 $359,990 $187 4 days
20575 N Candlelight Road 3 2 1,324 $280,000 $211 4 days
22355 N Rummler Lane 3 2 1,680 $324,990 $193 5 days
55410 W Ivory Road Unit 61 N/A N/A N/A $70,000 Unknown 5 days
40111 W Coltin Way 4 3 1,864 $379,900 $203 5 days
16221 N Thunderbird Road 3 2 1,056 $315,000 $298 6 days
W Undetermined Road Unit '''-''' N/A N/A N/A $26,000 Unknown 6 days
43697 W Elm Drive 3 2 1,221 $264,900 $216 7 days
42985 W Vincent Drive 3 2 1,565 $326,990 $208 7 days
53178 W Miller Road Unit - N/A N/A N/A $125,000 Unknown 13 days
42875 W Pablo Drive 3 2 1,565 $321,990 $205 7 days
16500 N Ibis Way 3 2 1,565 $333,990 $213 7 days
Average: 3.6 2.5 2,073 $381,323 $1,578 118 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48217 W Quail Run Way Unit 8 N/A N/A N/A $187,500 Unknown 6 days
12078 N Lam Avenue 5 5 3,131 $416,240 $132 10 days
19173 N Wilson Street 5 4 3,241 $299,900 $92 14 days
41655 W Somerset Drive 4 3 1,723 $329,900 $191 7 days
5802 N Maple Street Unit 8 N/A N/A N/A $57,000 Unknown 3 days
36117 W Mediterranean Way 3 2 1,177 $301,990 $256 0 days
41005 W Crane Drive 3 3 2,043 $365,000 $178 1 day
46549 W Skyline Drive 4 2 1,697 $389,990 $229 9 days
45370 W Horse Mesa Road 5 3 3,121 $390,000 $124 15 days
39980 W Colby Drive 4 3 1,870 $394,995 $211 14 days
43935 W Sagebrush Trail 3 2 1,711 $280,000 $163 22 days
43993 W Caven Drive 4 2 2,151 $369,900 $171 24 days
45499 W Sky Lane 4 2 1,709 $249,900 $146 34 days
37089 W Montserrat Street 5 3 2,530 $419,990 $166 9 days
18243 N Nocera Road 3 2 1,874 $364,990 $194 24 days
40335 W Bravo Drive 4 3 1,979 $353,000 $178 1 day
37157 W Capri Avenue 3 2 1,765 $380,000 $215 25 days
45249 W Windrose Drive 3 2 2,274 $465,000 $204 25 days
20945 N Danielle Avenue 4 3 3,046 $450,000 $147 34 days
53102 W Roadrunner Way 3 2 2,200 $379,999 $172 29 days
40057 W Crane Drive 3 2 1,673 $299,900 $179 2 days
36117 W Charity Place 2 2 814 $244,540 $300 28 days
45042 W Cypress Lane 3 2 1,413 $250,000 $176 5 days
18746 N Lariat Road 3 2 1,831 $265,000 $144 30 days
38185 W Giallo Lane 4 2 1,787 $362,650 $202 9 days
37914 W Olivo Street 3 2 1,929 $349,900 $181 27 days
19763 N Locke Court 3 2 1,264 $270,000 $213 35 days
41629 W Caliente Drive 2 3 1,771 $285,000 $160 30 days
41776 W Sunland Drive 3 2 1,481 $275,000 $185 15 days
43967 W Scenic Drive 6 3 3,906 $650,000 $166 13 days
36107 W Mediterranean Way 3 2 1,232 $313,990 $254 27 days
46152 W Sonny Road 6 3 3,854 $379,900 $98 41 days
21082 N Tumbleweed Road 3 3 2,297 $444,900 $193 36 days
46142 W Rainbow Drive 6 3 3,391 $345,000 $101 38 days
48052 W Cowgirl Road 4 2 1,866 $349,990 $187 27 days
22271 N Dietz Drive 5 3 2,854 $369,900 $129 29 days
18161 N Cook Drive 3 3 2,295 $319,900 $139 42 days
43369 W Venture Road 3 2 2,245 $475,000 $211 15 days
45789 W Rainbow Drive 4 2 1,628 $289,900 $178 37 days
158 N Pettoshas Drive 3 2 1,425 $399,900 $280 43 days
54234 W Yellow Canyon Trail 5 3 2,128 $319,000 $149 12 days
40699 W Little Drive 3 3 2,080 $435,000 $209 44 days
40708 W Walker Way 4 2 2,650 $320,000 $120 21 days
46636 W Skyline Drive 3 2 1,551 $379,990 $244 11 days
43226 W Askew Drive 4 3 2,605 $399,900 $153 23 days
42316 W Colby Drive 3 2 1,527 $269,500 $176 44 days
36129 W Charity Place 2 2 814 $245,540 $301 13 days
36142 W Mediterranean Way 3 2 1,232 $303,000 $245 1 day
36152 W Mediterranean Way 3 2 1,177 $301,990 $256 13 days
36129 W Mediterranean Way 2 2 969 $291,190 $300 3 days
Average: 3.7 2.5 2,098 $370,347 $1,638 90 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41615 W Chimayo Court 4 3 2,433 $345,000 $345,000 $141 69 days 7/31/26
19408 N Braden Road 5 3 2,222 $299,000 $315,000 $141 82 days 7/31/26
42448 W Almira Drive 3 2 2,068 $335,000 $320,000 $154 47 days 7/30/26
43741 W Wolf Drive 4 2 1,841 $399,900 $399,900 $217 44 days 7/30/26
34950 W Lucca Drive 3 2 1,330 $319,990 $309,990 $233 59 days 7/30/26
40105 W Carey Drive 4 2 1,579 $319,000 $319,000 $202 72 days 7/30/26
35945 W San Sisto Avenue 3 2 1,907 $354,000 $358,000 $187 90 days 7/30/26
22130 N Lynn Street 4 3 2,079 $390,000 $380,000 $182 109 days 7/30/26
41573 W Monsoon Lane 2 2 1,324 $230,000 $230,000 $173 151 days 7/30/26
19811 N Flamingo Road 2 2 1,580 $285,000 $278,000 $175 175 days 7/30/26
78 N Pettoshas Drive 3 2 1,515 $409,400 $400,000 $264 41 days 7/29/26
47399 W Kenner Drive 5 4 2,941 $412,990 $412,990 $140 42 days 7/29/26
43708 W Bedford Drive 3 2 1,221 $309,995 $298,000 $244 97 days 7/29/26
52301 W Cardinal Road 4 2 1,457 $160,000 $135,000 $92 104 days 7/29/26
37059 W Olivo Street 4 3 2,049 $349,990 $332,000 $162 104 days 7/29/26
36815 W Nina Street 3 2 1,593 $309,990 $353,990 $222 100 days 7/29/26
22070 N Lynn Street 4 3 2,079 $374,990 $385,000 $185 195 days 7/29/26
32387 W Santa Cruz Avenue 3 2 1,345 $275,000 $270,000 $200 2 days 7/28/26
41156 W Capistrano Drive 3 2 1,831 $339,000 $339,999 $185 55 days 7/28/26
44023 W Stonecreek Road 4 2 2,161 $409,900 $410,000 $189 141 days 7/28/26
37045 W Olivo Street 3 2 1,568 $299,990 $299,990 $191 151 days 7/28/26
19395 N Barano Drive 3 2 1,370 $295,990 $295,000 $215 223 days 7/28/26
46563 W Skyline Drive 5 3 2,096 $399,990 $389,990 $186 43 days 7/27/26
38190 W Capri Avenue 4 2 1,825 $369,990 $369,990 $202 50 days 7/27/26
40360 W Lococo Street 5 3 3,258 $409,900 $410,000 $125 91 days 7/27/26
36992 W Capri Avenue 4 3 2,133 $295,500 $295,500 $138 106 days 7/27/26
18378 N Salerno Drive 5 3 3,507 $415,000 $405,000 $115 149 days 7/27/26
34763 W Angelo Drive 5 3 2,096 $359,990 $359,990 $171 25 days 7/25/26
18823 N Avelino Drive 3 3 2,005 $419,990 $419,990 $209 13 days 7/24/26
40458 W Hayden Drive 3 2 1,466 $280,000 $265,000 $180 9 days 7/24/26
40065 W Wolf Drive 4 3 2,079 $447,900 $447,900 $215 0 days 7/24/26
44198 W Palo Nuez Street 3 2 1,725 $499,900 $483,000 $280 77 days 7/24/26
36174 W Mediterranean Way 3 2 1,177 $297,690 $297,690 $252 19 days 7/24/26
22335 N Daniel Drive 3 3 2,494 $599,999 $585,000 $234 109 days 7/24/26
41942 W Palmyra Court 4 3 2,967 $525,000 $500,000 $168 197 days 7/24/26
21978 N Dietz Drive 3 2 2,131 $349,900 $345,000 $161 262 days 7/24/26
54362 W Yellow Canyon Trail 5 2 2,002 $299,000 $299,000 $149 233 days 7/24/26
22100 N Dawn View Drive 4 2 1,697 $369,990 $370,000 $218 12 days 7/23/26
18282 N Presley Lane 3 2 1,552 $313,900 $310,000 $199 129 days 7/23/26
37403 W San Ildefanso Avenue 4 3 2,014 $339,990 $394,450 $195 81 days 7/23/26
45247 W Jack Rabbit Trail 5 4 3,432 $575,000 $495,000 $144 107 days 7/23/26
40142 W Crane Drive 3 2 1,673 $356,000 $320,000 $191 135 days 7/23/26
00 W Applewood Street Unit _ N/A N/A N/A $40,000 $39,000 Unknown 11 days 7/22/26
W Applewood Street Unit _ N/A N/A N/A $40,000 $39,000 Unknown 28 days 7/22/26
43005 W Rojo Street 4 4 2,821 $509,990 $507,657 $179 19 days 7/22/26
36097 W Charity Place 3 2 1,109 $264,740 $259,000 $233 33 days 7/22/26
34752 W Angelo Drive 5 3 2,392 $399,990 $399,990 $167 21 days 7/22/26
41294 W Pryor Lane 4 2 1,528 $279,000 $270,000 $176 67 days 7/22/26
37149 W Montserrat Street 5 3 2,776 $481,290 $464,290 $167 48 days 7/22/26
40286 W Molly Lane 4 3 2,275 $309,900 $309,900 $136 121 days 7/22/26
Average: 3.6 2.5 2,035 $346,699 $341,460 $183 99 days
Viewing 1 - 50 of 1073
Viewing 1 - 50 of 1073

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.