Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20603 W Vermont Avenue 2 2 1,236 $408,000 $330 1 day
25260 W Wayland Drive 3 2 1,448 $376,500 $260 1 day
25600 W St James Avenue 3 2 1,597 $350,000 $219 18 days
22971 W La Pasada Boulevard 4 2 1,635 $375,000 $229 5 days
5284 S 239th Drive 4 2 1,861 $370,000 $198 2 days
29936 W Melvin Street 4 3 2,513 $698,000 $277 2 days
22939 W Morning Glory Street 4 2 1,635 $373,000 $228 2 days
980 S 220th Lane 3 2 1,754 $430,000 $245 2 days
27181 W Potter Drive 3 3 2,332 $600,000 $257 2 days
5928 S 239th Drive 4 2.5 2,658 $415,000 $156 2 days
22608 W Gardenia Drive 2 2 1,134 $324,900 $286 2 days
3840 N 310th Drive 4 2 1,712 $350,000 $204 2 days
12810 S 209th Lane 4 2 1,983 $624,900 $315 2 days
8657 S 253rd Drive 3 2 1,771 $340,000 $191 13 days
30915 W Amelia Avenue 4 2.5 2,272 $398,130 $175 2 days
22762 W Papago Street 3 2 1,245 $334,500 $268 2 days
18785 W Wilson Street 4 2 1,695 $395,000 $233 13 days
21700 W Pima Street 5 3 2,645 $439,000 $165 2 days
26794 W Zachary Drive 2 2 1,279 $324,700 $253 6 days
24618 W St Catherine Avenue 3 2 1,540 $389,900 $253 3 days
24610 W St Anne Avenue 3 2 1,244 $353,900 $284 3 days
24592 W St Anne Avenue 3 2 1,244 $353,900 $284 3 days
24593 W St Catherine Avenue 3 2 1,244 $353,900 $284 3 days
2440 S 235th Drive 3 2 1,234 $350,000 $283 3 days
4343 N Golf Drive 3 3.5 2,135 $505,000 $236 3 days
31900 W Brown Road Unit 1 N/A 0 N/A $600,000 Unknown 4 days
30165 W Flower Street 5 4 4,071 $539,000 $132 3 days
12825 S 209th Lane 4 2 1,983 $565,000 $284 3 days
25733 W Hazel Drive 3 2.5 1,761 $325,000 $184 3 days
5604 S 225th Avenue 4 3.5 3,417 $1,500,000 $438 3 days
22617 W Adams Drive 4 3 2,267 $450,000 $198 3 days
6827 S Sunrise Way 4 2 2,090 $479,000 $229 19 days
27035 W Escuda Drive 2 1.75 1,493 $340,000 $227 4 days
2912 S 198th Lane 4 4 5,477 $1,688,000 $308 6 days
21325 N 260th Lane 4 2 2,170 $475,000 $218 5 days
23058 W Morning Glory Street 4 2 2,184 $415,000 $190 4 days
25299 W Carter Court 4 2 1,563 $359,850 $230 4 days
6286 S Dean Road 3 2 1,639 $514,900 $314 4 days
2327 N Beverly Place 5 3.5 4,329 $1,100,000 $254 5 days
5599 S 240th Lane 5 4.5 3,020 $494,990 $163 5 days
8649 S 257th Drive 3 2 1,795 $357,900 $199 4 days
26058 W Yukon Drive 4 2 1,776 $364,900 $205 6 days
26840 W Sierra Pinta Drive 2 2 1,858 $549,700 $295 14 days
30631 W Osborn Road 4 2 2,094 $399,900 $190 24 days
24146 W Pecan Road 3 2 1,662 $389,990 $234 6 days
2701 N Black Rock Road 4 3.5 3,194 $825,000 $258 5 days
24104 W Hidalgo Avenue 3 2 1,402 $373,990 $266 6 days
22499 W Antelope Trail 2 1.75 1,135 $329,000 $289 5 days
24099 W Sunland Avenue 3 2 1,779 $404,990 $227 6 days
24115 W Sunland Avenue 3 2 1,579 $374,990 $237 5 days
Average: 3.4 2.0 2,116 $593,048 $250 124 days
Viewing 1 - 50 of 979
Viewing 1 - 50 of 979
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19708 W Hammond Drive 3 2 1,717 $425,000 $247 8 days
26281 W Siesta Lane 2 2 2,081 $625,000 $300 11 days
25830 W Magnolia Street 4 3 2,598 $449,900 $173 9 days
2001 N 201st Avenue 3 2 1,596 $395,000 $247 4 days
27219 S 171st Avenue 3 2.5 1,590 $550,000 $345 13 days
24372 W Flores Drive 3 2 1,565 $373,990 $238 8 days
24375 W Flores Drive 3 2 1,561 $369,990 $237 2 days
1865 S 231st Lane 5 3 3,112 $609,995 $196 16 days
26829 W Runion Drive 2 2 1,612 $425,000 $263 16 days
23441 W Florence Avenue 5 3 2,868 $496,175 $173 17 days
26633 W Mohawk Lane 3 3 1,961 $442,000 $225 23 days
25443 W Fremont Court 3 2 1,553 $345,000 $222 5 days
20165 W Catalina Drive 4 3 2,604 $664,990 $255 5 days
24042 W Wayland Drive 5 2.5 2,251 $360,000 $159 9 days
5125 N 206th Avenue 3 3.5 2,743 $1,239,000 $451 13 days
5062 S 251st Drive 3 2 1,565 $374,990 $239 6 days
26954 W Yukon Drive 2 2 1,612 $417,000 $258 27 days
26179 W Via Del Sol Drive 2 2 1,261 $334,700 $265 28 days
23045 W Hopi Street 7 4 3,871 $549,000 $141 13 days
21064 W Prospector Way 3 3.5 2,996 $799,900 $266 14 days
23380 W Burton Avenue 3 2 1,416 $384,990 $271 14 days
23397 W Fulton Street 4 2 1,682 $414,990 $246 22 days
21248 N 262nd Lane 2 2.5 2,442 $675,000 $276 31 days
26807 W Escuda Drive 2 2 2,010 $475,000 $236 29 days
20642 W Montebello Avenue 3 2 2,236 $714,940 $319 29 days
2878 N Evergreen Street 3 2.5 1,509 $404,995 $268 10 days
2898 N Evergreen Street 3 2.5 1,509 $419,995 $278 18 days
29371 W Mitchell Avenue 3 2 1,597 $350,000 $219 31 days
24087 W Pecan Road 3 2 1,779 $399,990 $224 11 days
20289 W Hollyhock Street 4 3.5 2,840 $699,995 $246 21 days
22769 W Cocopah Street 4 2.5 2,002 $340,000 $169 5 days
30190 W Crittenden Lane 6 3 3,120 $420,000 $134 4 days
1513 S 231st Lane 3 2.5 2,154 $369,900 $171 35 days
5891 N 207th Avenue 2 2.5 2,141 $774,990 $361 13 days
3739 S 233rd Lane 5 3 2,082 $439,990 $211 15 days
21353 N 267th Drive 2 2 1,352 $385,000 $284 18 days
20711 W Minnezona Avenue 2 2 1,596 $579,900 $363 48 days
24569 W Hopi Street 3 2 1,585 $359,990 $227 25 days
3853 N Springfield Street 4 3.5 2,974 $689,000 $231 17 days
27266 W Mohawk Lane 2 2 1,612 $550,000 $341 21 days
26174 W Via Del Sol Drive 2 2 1,442 $365,000 $253 36 days
25272 W Chanute Pass 4 2 2,151 $401,990 $186 17 days
25259 W Chanute Pass 3 2 1,808 $391,990 $216 9 days
20467 N 262nd Drive 3 2.75 1,961 $437,000 $222 46 days
26323 W Potter Drive 2 2 1,493 $359,500 $240 38 days
23182 W Shadow Drive 3 2 1,875 $385,000 $205 35 days
2031 S 242nd Avenue 4 3 2,049 $429,990 $209 35 days
2021 S 242nd Avenue 4 2 1,832 $399,990 $218 33 days
503 S 9th Street 2 2 896 $265,000 $295 35 days
30264 W Fairmount Avenue 4 3 2,579 $515,000 $199 51 days
Average: 3.5 2.3 2,045 $553,762 $237 81 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23449 W Harrison Drive 4 2.5 2,469 $399,900 $375,000 $151 44 days 11/1/24
22916 W Lynwood Street Unit 108 N/A 0 N/A $89,000 $86,000 Unknown 34 days 11/1/24
25524 W Williams Street 3 2 1,744 $349,900 $347,000 $198 80 days 11/1/24
21909 N 261st Avenue 2 2 1,612 $399,700 $399,700 $247 122 days 11/1/24
602 S 202nd Lane 4 2 1,800 $395,000 $390,000 $216 91 days 11/1/24
2199 N Beverly Place 2 2.5 2,240 $570,000 $575,000 $256 1 day 10/31/24
20240 N 263rd Drive 2 2.5 2,527 $795,000 $775,000 $306 21 days 10/31/24
22344 W Huntington Drive 3 2 1,649 $420,000 $425,000 $257 43 days 10/31/24
25717 W St Kateri Drive 3 2 1,326 $314,900 $317,500 $239 42 days 10/31/24
3275 N 197th Lane 4 2.5 2,296 $599,990 $579,990 $252 5 days 10/31/24
22938 W Papago Street 3 2 2,062 $412,900 $408,000 $197 36 days 10/31/24
618 S 232nd Avenue 3 1.75 1,875 $390,000 $385,000 $205 32 days 10/31/24
25285 W Wayland Drive 4 2.5 1,837 $392,990 $387,000 $210 27 days 10/31/24
1673 S 235th Drive 4 3 2,438 $385,000 $385,000 $157 61 days 10/31/24
7810 S 220th Lane 4 2 1,846 $610,000 $610,000 $330 70 days 10/31/24
5026 S 251st Drive 4 3 2,197 $396,990 $394,990 $179 4 days 10/31/24
22611 W Yavapai Street 4 2 1,428 $335,000 $335,000 $234 76 days 10/31/24
22575 W Antelope Trail 3 2 1,694 $335,000 $335,000 $197 92 days 10/31/24
24576 W St Catherine Avenue 3 2 1,115 $339,900 $339,900 $304 60 days 10/31/24
1890 S 240th Drive 5 3 1,867 $414,990 $402,000 $215 14 days 10/31/24
20583 W Terrace Lane 4 3 2,515 $499,000 $495,000 $196 140 days 10/31/24
2364 S 242nd Lane 4 2 1,720 $394,995 $394,995 $229 126 days 10/31/24
W Hilton Avenue -- Unit 8 N/A 0 N/A $750,000 $725,000 Unknown 107 days 10/31/24
23438 W Williams Street 4 3 3,018 $494,069 $494,069 $163 146 days 10/31/24
1057 S 200th Lane 4 2 1,820 $409,900 $385,000 $211 135 days 10/31/24
5899 N 207th Avenue 3 3.5 2,288 $749,990 $724,990 $316 184 days 10/31/24
20359 N 271st Avenue 2 2 1,612 $492,700 $485,000 $300 45 days 10/30/24
24535 W Hopi Street 4 2 1,971 $416,125 $416,125 $211 17 days 10/30/24
24218 W Flores Drive 4 2 1,449 $369,000 $365,000 $251 16 days 10/30/24
25848 W St Kateri Drive 3 2 1,574 $344,900 $345,000 $219 78 days 10/30/24
3206 N Amber Drive 4 3 2,684 $525,000 $525,000 $195 27 days 10/30/24
19614 N 264th Avenue 2 2.5 2,916 $960,000 $955,000 $327 64 days 10/30/24
24531 W Hopi Street 3 2 1,789 $369,990 $391,795 $219 26 days 10/30/24
20504 W Carver Road 3 2 1,569 $574,500 $538,000 $342 70 days 10/30/24
24257 W Hess Avenue 4 2 1,921 $429,990 $429,990 $223 43 days 10/30/24
1828 S 226th Lane 6 3.5 3,689 $550,000 $550,000 $149 69 days 10/30/24
24496 W Sheraton Lane 5 3 2,512 $465,900 $455,000 $181 104 days 10/30/24
23450 W Williams Street 3 2.5 2,162 $432,476 $432,476 $200 81 days 10/30/24
20618 N 262nd Avenue 2 2 1,230 $309,000 $309,000 $251 99 days 10/30/24
1678 S 246th Avenue 3 2 1,585 $409,990 $405,000 $255 94 days 10/30/24
24358 W Flores Drive 3 2 1,353 $349,990 $349,990 $258 80 days 10/30/24
23376 W Fulton Street 5 3 2,082 $424,990 $424,550 $203 104 days 10/30/24
23392 W Fulton Street 4 2 1,604 $389,990 $389,990 $243 59 days 10/30/24
20115 W Turney Avenue 4 3 2,220 $529,995 $529,995 $238 56 days 10/30/24
19617 W Cambridge Avenue 4 3 2,070 $459,995 $460,995 $222 205 days 10/30/24
3545 N Vista Way Unit 404 N/A 0 N/A $215,000 $215,000 Unknown 221 days 10/30/24
4530 N Golf Drive 4 2.5 3,039 $815,000 $808,500 $266 518 days 10/30/24
26842 W Marco Polo Road 2 2.5 2,473 $545,000 $534,000 $215 35 days 10/29/24
5865 N 207th Avenue 2 2 1,924 $689,990 $650,000 $337 54 days 10/29/24
24163 W Hess Avenue 4 2 1,921 $414,990 $414,990 $216 0 days 10/29/24
Average: 3.4 2.3 2,010 $451,935 $446,435 $229 84 days
Viewing 1 - 50 of 1429
Viewing 1 - 50 of 1429

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.